Web Servers
| Operating system | Linux |
| Server software | Apache |
| Same folders for different domains (same "document root") | Yes |
| Use of .htaccess files | Yes |
| Rewriting of URLs (mod_rewrite) | Yes |
| PHP versions | 7.0, 7.1, 7.2, 7.3, 7.4, 8.0, 8.1, 8.2 |
PHP resource limits
| Memory Limit: | 512 MB |
| Upload Max Filesize: | 256 MB |
| POST Max Size: | 256 MB |
| Max Execution Time: | 300 seconds |
| Max Input Time: | 300 seconds |
| Max Concurrent Processes: | 20 |
MySQL Info
| MySQL Version | 5.7 |
| Max packet size | 16 MB |
| Max questions | 500000 per hour |
| Max concurrent connections | 100 connections |
| Max number of databases | Unlimited |
| Max number of tables | Unlimited |
| Max total size of databases | Same as general quota |
Mail Info
| Max number of mail accounts | Unlimited |
| Max size of attachments per email | 512 MB |
| Max number of recipients per email | 400 |
| Support for “catch-all” addresses | Yes |
| Support for auto-replies | Yes |
| Total space available for email | Same as general quota |
| Protocols for receiving mail | IMAP, IMAP+STARTTLS, IMAPS, POP3, POP3+STARTTLS, POP3S |
| Protocols for sending mail | SMTP+STARTTLS, SMTPS |
| Web-based email | Yes |